Stud Bolts Weight Chart
Table of Contents
Stud Bolts Weight Chart – Complete Technical Guide for Engineers & Buyers
Introduction: Why Stud Bolt Weight Matters in Engineering Projects
In industrial fastening, stud bolts are not just fasteners—they are load-carrying structural components. From oil & gas pipelines and pressure vessels to refineries, power plants, and offshore platforms, stud bolts are critical to joint integrity. One of the most overlooked yet extremely important aspects of stud bolt selection is stud bolt weight.
Understanding a stud bolts weight chart is essential for:
- Accurate project cost estimation
- Logistics and shipment planning
- Structural load calculations
- Inventory management
- Compliance with engineering drawings and international standards
At Super Industries India, we manufacture and export high-precision stud bolts in accordance with ASTM, ASME, DIN, ISO, and customer-specific standards. This guide explains how stud bolt weight is calculated, provides standard weight charts, and helps engineers select the correct stud bolt for their application.
What Is a Stud Bolt?
A stud bolt is a fully threaded or partially threaded rod designed to be used with two nuts, typically for flange connections. Unlike standard bolts, stud bolts do not have a head, which allows:
- Uniform stress distribution
- Better performance under high pressure and temperature
- Easier installation and removal in confined spaces
Stud bolts are widely used in:
- Flange joints
- Heat exchangers
- Pressure vessels
- Pumps and valves
- Offshore and marine structures
Why Stud Bolt Weight Is Important
1. Structural Load Calculations
In large projects, thousands of stud bolts may be used. The total fastener weight contributes to:
- Pipe rack load
- Equipment dead load
- Offshore platform weight calculations
2. Logistics & Export Planning
For international shipments, stud bolt weight affects:
- Freight cost
- Container planning
- Packing list accuracy
3. Cost Estimation & Procurement
Stud bolts are often priced per kilogram. Knowing the exact weight avoids:
- Over-ordering
- Budget overruns
- Inventory mismatch
Factors That Affect Stud Bolt Weight
Stud bolt weight is not arbitrary. It depends on multiple engineering parameters:
1. Nominal Diameter
Larger diameters mean:
- More material
- Higher tensile capacity
- Increased weight
2. Length
Stud bolt length varies based on:
- Flange thickness
- Gasket thickness
- Nut height
- Washer allowance
Even a small increase in length significantly affects weight in larger diameters.
3. Material Density
Different materials have different densities:
| Material | Approx. Density (g/cm³) |
|---|---|
| Carbon Steel | 7.85 |
| Alloy Steel | 7.85 |
| Stainless Steel 304/316 | 7.9–8.0 |
| Duplex Steel | ~7.8 |
| Inconel / Nickel Alloys | 8.2–8.9 |
Standard Formula for Stud Bolt Weight Calculation
Theoretical weight is calculated using the formula:
Weight (kg) = Volume × Density
For stud bolts, the simplified industry formula is:
Weight (kg) = (π / 4) × D² × L × Density
Where:
- D = Nominal diameter (mm)
- L = Length (mm)
- Density = Material density (kg/mm³)
In practice, standardized stud bolt weight charts are used for speed and accuracy.
Stud Bolts Weight Chart – Metric Sizes (Carbon Steel)
Approximate Weight Per Piece
| Diameter (mm) | Length (mm) | Weight (kg) |
|---|---|---|
| M16 | 100 | 0.16 |
| M16 | 150 | 0.24 |
| M20 | 100 | 0.25 |
| M20 | 150 | 0.38 |
| M24 | 100 | 0.45 |
| M24 | 150 | 0.68 |
| M27 | 150 | 0.95 |
| M30 | 150 | 1.25 |
| M33 | 180 | 1.85 |
| M36 | 200 | 2.60 |
| M42 | 250 | 4.20 |
| M48 | 300 | 6.50 |
Note: Weights are indicative and vary based on thread tolerance, material grade, and standard.
Stud Bolts Weight Chart – Inch Sizes (ASTM / ASME)
Approximate Weight Per Piece
| Size (Inch) | Length (Inch) | Weight (kg) |
|---|---|---|
| ½″ | 4″ | 0.14 |
| ¾″ | 5″ | 0.38 |
| 1″ | 6″ | 0.82 |
| 1¼″ | 7″ | 1.45 |
| 1½″ | 8″ | 2.30 |
| 1¾″ | 9″ | 3.40 |
| 2″ | 10″ | 4.90 |
| 2¼″ | 12″ | 7.10 |
| 2½″ | 14″ | 10.20 |
| 3″ | 16″ | 17.80 |
These sizes are commonly used in:
- ASME B16.5 flanges
- Oil & gas pipelines
- Refinery equipment
Stud Bolt Weight per Meter (Reference)
For quick estimation, engineers often use weight per meter.
| Diameter | Approx. Weight (kg/m) |
|---|---|
| M16 | 1.58 |
| M20 | 2.47 |
| M24 | 3.55 |
| M30 | 5.55 |
| M36 | 7.99 |
| M42 | 10.80 |
| M48 | 14.20 |
This method is useful for:
- Bulk orders
- Long stud rods
- Custom cut-to-length studs
Weight Difference by Material
Example: M24 × 150 mm Stud Bolt
| Material | Approx. Weight |
|---|---|
| Carbon Steel | 0.68 kg |
| Stainless Steel 304 | 0.70 kg |
| Stainless Steel 316 | 0.71 kg |
| Duplex Steel | 0.67 kg |
| Inconel 625 | 0.77 kg |
Material selection affects not only corrosion resistance but also overall system weight.
Stud Bolt Weight with Nuts Included
In real applications, stud bolts are supplied with two heavy hex nuts. Below is a practical reference:
| Stud Size | Stud Weight (kg) | 2 Nuts Weight (kg) | Total Set Weight (kg) |
|---|---|---|---|
| M20 | 0.38 | 0.20 | 0.58 |
| M24 | 0.68 | 0.34 | 1.02 |
| M30 | 1.25 | 0.70 | 1.95 |
| M36 | 2.60 | 1.10 | 3.70 |
| M42 | 4.20 | 1.90 | 6.10 |
This is critical for:
- Packing lists
- Shipping calculations
- EPC documentation
Standards Covered by Stud Bolt Weight Charts
At Super Industries India, we manufacture stud bolts according to:
- ASTM A193 / A194
- ASTM A320 (low temperature)
- DIN 976
- ISO 898 / ISO 4032
- ASME B16.5 / B16.47 flange requirements
Each standard may have minor dimensional differences, affecting weight slightly.
How Engineers Use Stud Bolt Weight Charts
1. Flange Joint Design
Weight charts help engineers ensure:
- Correct bolt preload
- Uniform flange loading
2. Project BOQ Preparation
Accurate stud bolt weight prevents:
- Underestimation of steel quantity
- Cost escalation
3. Export Documentation
Customs and logistics require:
- Exact net and gross weights
Common Mistakes to Avoid
❌ Assuming all stud bolts of same diameter weigh the same
❌ Ignoring material density differences
❌ Forgetting nut weight
❌ Using approximate lengths instead of actual grip length
Customized Stud Bolt Weight Calculation – Super Industries India
Every project is unique. We provide:
- Custom stud bolt weight calculations
- Project-specific weight charts
- Excel & PDF weight sheets
- Packing-wise weight breakup
Our engineering team supports:
- EPC contractors
- Refineries
- Power projects
- Offshore platforms
- Export buyers
Why Choose Super Industries India
✔ Precision manufacturing
✔ International standards compliance
✔ Export-ready documentation
✔ Customized stud bolts & weight charts
✔ Bulk & project supply capability
Conclusion
A stud bolts weight chart is not just a reference table—it is a critical engineering and commercial tool. Accurate weight data ensures:
- Safe structural design
- Optimized logistics
- Controlled project costs
At Super Industries India, we don’t just manufacture stud bolts—we provide engineering confidence, data accuracy, and global supply reliability.
For custom stud bolt weight charts, project requirements, or export inquiries, contact Super Industries India.
| d/l | WEIGHT (Kg) PER 1 PIECE Stud Bolt | ||||||||||||||
| mm(L) | inch(L) | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1.1/8 | 1.1/4 | 1.3/8 | 1.1/2 | 1.5/8 | 1.3/4 |
| 50 | 2 | 0.054 | 0.073 | 0.108 | 0.135 | 0.172 | 0.279 | 0.400 | 0.554 | 0.747 | 0.960 | 1.229 | 1.543 | 1.950 | 2.333 |
| 55 | 2.1/4 | 0.056 | 0.076 | 0.113 | 0.140 | 0.178 | 0.289 | 0.413 | 0.571 | 0.768 | 0.988 | 1.263 | 1.583 | 1.997 | 2.389 |
| 60 | 2.3/8 | 0.058 | 0.079 | 0.117 | 0.145 | 0.184 | 0.298 | 0.425 | 0.587 | 0.790 | 1.015 | 1.296 | 1.623 | 2.045 | 2.444 |
| 65 | 2.1/2 | 0.061 | 0.082 | 0.121 | 0.150 | 0.191 | 0.307 | 0.438 | 0.604 | 0.812 | 1.042 | 1.329 | 1.663 | 2.092 | 2.500 |
| 70 | 2.3/4 | 0.063 | 0.085 | 0.125 | 0.155 | 0.197 | 0.317 | 0.451 | 0.621 | 0.833 | 1.069 | 1.362 | 1.703 | 2.139 | 2.555 |
| 75 | 3 | 0.065 | 0.087 | 0.129 | 0.160 | 0.203 | 0.326 | 0.464 | 0.638 | 0.855 | 1.096 | 1.396 | 1.743 | 2.187 | 2.611 |
| 80 | 3.1/8 | 0.067 | 0.090 | 0.133 | 0.165 | 0.210 | 0.335 | 0.477 | 0.655 | 0.876 | 1.123 | 1.429 | 1.783 | 2.234 | 2.666 |
| 85 | 3.1/4 | 0.069 | 0.093 | 0.137 | 0.170 | 0.216 | 0.345 | 0.489 | 0.671 | 0.898 | 1.151 | 1.462 | 1.823 | 2.282 | 2.722 |
| 90 | 3.1/2 | 0.071 | 0.096 | 0.141 | 0.174 | 0.222 | 0.354 | 0.502 | 0.688 | 0.920 | 1.178 | 1.495 | 1.863 | 2.329 | 2.777 |
| 95 | 3.3/4 | 0.074 | 0.099 | 0.145 | 0.179 | 0.229 | 0.363 | 0.515 | 0.705 | 0.941 | 1.205 | 1.529 | 1.903 | 2.376 | 2.833 |
| 100 | 4 | 0.076 | 0.102 | 0.149 | 0.184 | 0.235 | 0.373 | 0.528 | 0.722 | 0.963 | 1.232 | 1.562 | 1.943 | 2.424 | 2.888 |
| 105 | 4.1/8 | 0.078 | 0.105 | 0.153 | 0.189 | 0.242 | 0.382 | 0.541 | 0.739 | 0.985 | 1.259 | 1.595 | 1.983 | 2.471 | 2.944 |
| 110 | 4.1/4 | 0.080 | 0.108 | 0.157 | 0.194 | 0.248 | 0.391 | 0.553 | 0.755 | 1.006 | 1.286 | 1.628 | 2.023 | 2.519 | 2.999 |
| 115 | 4.1/2 | 0.082 | 0.111 | 0.161 | 0.199 | 0.254 | 0.401 | 0.566 | 0.772 | 1.028 | 1.313 | 1.662 | 2.063 | 2.566 | 3.055 |
| 120 | 4.3/4 | 0.084 | 0.114 | 0.165 | 0.204 | 0.261 | 0.410 | 0.579 | 0.789 | 1.050 | 1.341 | 1.695 | 2.103 | 2.613 | 3.110 |
| 125 | 5 | 0.086 | 0.117 | 0.169 | 0.209 | 0.267 | 0.420 | 0.592 | 0.806 | 1.071 | 1.368 | 1.728 | 2.143 | 2.661 | 3.166 |
| 130 | 5.1/8 | 0.089 | 0.120 | 0.173 | 0.214 | 0.273 | 0.429 | 0.605 | 0.823 | 1.093 | 1.395 | 1.761 | 2.183 | 2.708 | 3.221 |
| 135 | 5.1/4 | 0.091 | 0.123 | 0.177 | 0.219 | 0.280 | 0.438 | 0.617 | 0.839 | 1.115 | 1.422 | 1.795 | 2.223 | 2.756 | 3.277 |
| 140 | 5.1/2 | 0.093 | 0.126 | 0.181 | 0.224 | 0.286 | 0.448 | 0.630 | 0.856 | 1.136 | 1.449 | 1.828 | 2.263 | 2.803 | 3.33 |
| 145 | 5.3/4 | 0.095 | 0.128 | 0.185 | 0.229 | 0.292 | 0.457 | 0.643 | 0.873 | 1.158 | 1.476 | 1.861 | 2.304 | 2.850 | 3.388 |
| 150 | 6 | 0.097 | 0.131 | 0.189 | 0.234 | 0.299 | 0.466 | 0.656 | 0.890 | 1.180 | 1.503 | 1.894 | 2.344 | 2.898 | 3.443 |
| 155 | 6.1/8 | 0.099 | 0.134 | 0.193 | 0.239 | 0.305 | 0.476 | 0.669 | 0.907 | 1.201 | 1.531 | 1.928 | 2.384 | 2.945 | 3.499 |
| 160 | 6.1/4 | 0.102 | 0.137 | 0.197 | 0.244 | 0.311 | 0.485 | 0.681 | 0.923 | 1.223 | 1.558 | 1.961 | 2.424 | 2.993 | 3.554 |
| 165 | 6.1/2 | 0.104 | 0.140 | 0.201 | 0.249 | 0.318 | 0.494 | 0.694 | 0.940 | 1.245 | 1.585 | 1.994 | 2.464 | 3.040 | 3.610 |
| 170 | 6.3/4 | 0.106 | 0.143 | 0.205 | 0.254 | 0.324 | 0.504 | 0.707 | 0.957 | 1.266 | 1.612 | 2.027 | 2.504 | 3.087 | 3.665 |
| 175 | 6.7/8 | 0.108 | 0.146 | 0.209 | 0.259 | 0.330 | 0.513 | 0.720 | 0.974 | 1.288 | 1.639 | 2.061 | 2.544 | 3.135 | 3.721 |
| 180 | 7 | 0.110 | 0.149 | 0.213 | 0.264 | 0.337 | 0.522 | 0.733 | 0.991 | 1.309 | 1.666 | 2.094 | 2.584 | 3.182 | 3.776 |
| 185 | 7.1/4 | 0.112 | 0.152 | 0.217 | 0.269 | 0.343 | 0.532 | 0.745 | 1.007 | 1.331 | 1.694 | 2.127 | 2.624 | 3.230 | 3.832 |
| 190 | 7.1/2 | 0.114 | 0.155 | 0.221 | 0.274 | 0.349 | 0.541 | 0.758 | 1.024 | 1.353 | 1.721 | 2.160 | 2.664 | 3.277 | 3.887 |
| 195 | 7.3/4 | 0.117 | 0.158 | 0.225 | 0.279 | 0.356 | 0.550 | 0.771 | 1.041 | 1.374 | 1.748 | 2.194 | 2.704 | 3.324 | 3.943 |
| 200 | 7.7/8 | 0.119 | 0.161 | 0.229 | 0.284 | 0.362 | 0.560 | 0.784 | 1.058 | 1.396 | 1.775 | 2.227 | 2.744 | 3.372 | 3.998 |
| 205 | 8 | 0.121 | 0.164 | 0.233 | 0.289 | 0.369 | 0.569 | 0.797 | 1.075 | 1.418 | 1.802 | 2.260 | 2.784 | 3.419 | 4.054 |
| 210 | 8.1/4 | 0.123 | 0.167 | 0.237 | 0.294 | 0.375 | 0.578 | 0.809 | 1.091 | 1.439 | 1.829 | 2.293 | 2.824 | 3.467 | 4.109 |
| 215 | 8.1/2 | 0.125 | 0.169 | 0.241 | 0.299 | 0.381 | 0.588 | 0.822 | 1.108 | 1.461 | 1.856 | 2.327 | 2.864 | 3.514 | 4.165 |
| 220 | 8.3/4 | 0.127 | 0.172 | 0.245 | 0.304 | 0.388 | 0.597 | 0.835 | 1.125 | 1.483 | 1.884 | 2.360 | 2.904 | 3.561 | 4.220 |
| 225 | 8.7/8 | 0.130 | 0.175 | 0.249 | 0.309 | 0.394 | 0.607 | 0.848 | 1.142 | 1.504 | 1.911 | 2.393 | 2.944 | 3.609 | 4.276 |
| 230 | 9 | 0.132 | 0.178 | 0.253 | 0.314 | 0.400 | 0.616 | 0.861 | 1.159 | 1.526 | 1.938 | 2.426 | 2.984 | 3.656 | 4.331 |
| 235 | 9.1/4 | 0.134 | 0.181 | 0.257 | 0.319 | 0.407 | 0.625 | 0.873 | 1.175 | 1.548 | 1.965 | 2.460 | 3.024 | 3.704 | 4.387 |
| 240 | 9.1/2 | 0.136 | 0.184 | 0.261 | 0.324 | 0.413 | 0.635 | 0.886 | 1.192 | 1.569 | 1.992 | 2.493 | 3.064 | 3.751 | 4.442 |
| 245 | 9.5/8 | 0.138 | 0.187 | 0.265 | 0.329 | 0.419 | 0.644 | 0.899 | 1.209 | 1.591 | 2.019 | 2.526 | 3.105 | 3.798 | 4.498 |
| 250 | 9.3/4 | 0.140 | 0.190 | 0.269 | 0.334 | 0.426 | 0.653 | 0.912 | 1.226 | 1.613 | 2.046 | 2.559 | 3.145 | 3.846 | 4.553 |
| 255 | 10 | 0.142 | 0.193 | 0.274 | 0.339 | 0.432 | 0.663 | 0.925 | 1.243 | 1.634 | 2.074 | 2.593 | 3.185 | 3.893 | 4.609 |
| 260 | 10.1/4 | 0.145 | 0.196 | 0.278 | 0.344 | 0.438 | 0.672 | 0.937 | 1.259 | 1.656 | 2.101 | 2.626 | 3.225 | 3.941 | 4.664 |
| 265 | 10.1/2 | 0.147 | 0.199 | 0.282 | 0.349 | 0.445 | 0.681 | 0.950 | 1.276 | 1.678 | 2.128 | 2.659 | 3.265 | 3.988 | 4.720 |
| 270 | 10.5/8 | 0.149 | 0.202 | 0.286 | 0.354 | 0.451 | 0.691 | 0.963 | 1.293 | 1.699 | 2.155 | 2.692 | 3.305 | 4.035 | 4.775 |
| 275 | 10.3/4 | 0.151 | 0.205 | 0.290 | 0.359 | 0.457 | 0.700 | 0.976 | 1.310 | 1.721 | 2.182 | 2.726 | 3.345 | 4.083 | 4.831 |
| d/l | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1.1/8 | 1.1/4 | 1.3/8 | 1.1/2 | 1.5/8 | 1.3/4 | |
| 280 | 11 | 0.153 | 0.208 | 0.294 | 0.364 | 0.464 | 0.709 | 0.989 | 1.327 | 1.742 | 2.209 | 2.759 | 3.385 | 4.130 | 4.886 |
| 285 | 11.1/4 | 0.155 | 0.210 | 0.298 | 0.369 | 0.470 | 0.719 | 1.001 | 1.343 | 1.764 | 2.237 | 2.792 | 3.425 | 4.178 | 4.942 |
| 290 | 11.1/2 | 0.158 | 0.213 | 0.302 | 0.374 | 0.476 | 0.728 | 1.014 | 1.360 | 1.786 | 2.264 | 2.825 | 3.465 | 4.225 | 4.997 |
| 295 | 11.5/8 | 0.160 | 0.216 | 0.306 | 0.379 | 0.483 | 0.737 | 1.027 | 1.377 | 1.807 | 2.291 | 2.859 | 3.505 | 4.272 | 5.053 |
| 300 | 11.3/4 | 0.162 | 0.219 | 0.310 | 0.384 | 0.489 | 0.747 | 1.040 | 1.394 | 1.829 | 2.318 | 2.892 | 3.545 | 4.320 | 5.108 |
| 305 | 12 | 0.164 | 0.222 | 0.314 | 0.389 | 0.496 | 0.756 | 1.053 | 1.411 | 1.851 | 2.345 | 2.925 | 3.585 | 4.367 | 5.164 |
| 310 | 12.1/4 | 0.166 | 0.225 | 0.318 | 0.394 | 0.502 | 0.765 | 1.065 | 1.427 | 1.872 | 2.372 | 2.958 | 3.625 | 4.415 | 5.219 |
| 315 | 12.1/2 | 0.168 | 0.228 | 0.322 | 0.399 | 0.508 | 0.775 | 1.078 | 1.444 | 1.894 | 2.399 | 2.992 | 3.665 | 4.462 | 5.275 |
| 320 | 12.5/8 | 0.170 | 0.231 | 0.326 | 0.404 | 0.515 | 0.784 | 1.091 | 1.461 | 1.916 | 2.427 | 3.025 | 3.705 | 4.509 | 5.330 |
| 325 | 12.3/4 | 0.173 | 0.234 | 0.330 | 0.409 | 0.521 | 0.794 | 1.104 | 1.478 | 1.937 | 2.454 | 3.058 | 3.745 | 4.557 | 5.386 |
| 330 | 13 | 0.175 | 0.237 | 0.334 | 0.414 | 0.527 | 0.803 | 1.117 | 1.495 | 1.959 | 2.481 | 3.091 | 3.785 | 4.604 | 5.441 |
| 335 | 13.1/4 | 0.177 | 0.240 | 0.338 | 0.419 | 0.534 | 0.812 | 1.129 | 1.511 | 1.981 | 2.508 | 3.125 | 3.825 | 4.652 | 5.497 |
| 340 | 13.3/8 | 0.179 | 0.243 | 0.342 | 0.424 | 0.540 | 0.822 | 1.142 | 1.528 | 2.002 | 2.535 | 3.158 | 3.865 | 4.699 | 5.552 |
| 345 | 13.1/2 | 0.181 | 0.246 | 0.346 | 0.429 | 0.546 | 0.831 | 1.155 | 1.545 | 2.024 | 2.562 | 3.191 | 3.906 | 4.746 | 5.608 |
| 350 | 13.3/4 | 0.183 | 0.249 | 0.350 | 0.434 | 0.553 | 0.840 | 1.168 | 1.562 | 2.046 | 2.589 | 3.224 | 3.946 | 4.794 | 5.663 |
| 355 | 14 | 0.186 | 0.251 | 0.354 | 0.439 | 0.559 | 0.850 | 1.181 | 1.579 | 2.067 | 2.617 | 3.258 | 3.986 | 4.841 | 5.719 |
| 360 | 14.1/4 | 0.188 | 0.254 | 0.358 | 0.444 | 0.565 | 0.859 | 1.193 | 1.595 | 2.089 | 2.644 | 3.291 | 4.026 | 4.889 | 5.774 |
| 365 | 14.3/8 | 0.190 | 0.257 | 0.362 | 0.449 | 0.572 | 0.868 | 1.206 | 1.612 | 2.111 | 2.671 | 3.324 | 4.066 | 4.936 | 5.830 |
| 370 | 14.1/2 | 0.192 | 0.260 | 0.366 | 0.454 | 0.578 | 0.878 | 1.219 | 1.629 | 2.132 | 2.698 | 3.357 | 4.106 | 4.983 | 5.885 |
| 375 | 14.3/4 | 0.194 | 0.263 | 0.370 | 0.459 | 0.584 | 0.887 | 1.232 | 1.646 | 2.154 | 2.725 | 3.391 | 4.146 | 5.031 | 5.941 |
| 380 | 15 | 0.196 | 0.266 | 0.374 | 0.464 | 0.591 | 0.896 | 1.245 | 1.663 | 2.175 | 2.752 | 3.424 | 4.186 | 5.078 | 5.996 |
| 385 | 15.1/4 | 0.199 | 0.269 | 0.378 | 0.469 | 0.597 | 0.906 | 1.257 | 1.679 | 2.197 | 2.780 | 3.457 | 4.226 | 5.126 | 6.052 |
| 390 | 15.3/8 | 0.201 | 0.272 | 0.382 | 0.474 | 0.603 | 0.915 | 1.270 | 1.696 | 2.219 | 2.807 | 3.490 | 4.266 | 5.173 | 6.107 |
| 395 | 15.1/2 | 0.203 | 0.275 | 0.386 | 0.479 | 0.610 | 0.924 | 1.283 | 1.713 | 2.240 | 2.834 | 3.524 | 4.306 | 5.220 | 6.163 |
| 400 | 15.3/4 | 0.205 | 0.278 | 0.390 | 0.483 | 0.616 | 0.934 | 1.296 | 1.730 | 2.262 | 2.861 | 3.557 | 4.346 | 5.268 | 6.218 |
| 405 | 16 | 0.207 | 0.281 | 0.394 | 0.488 | 0.623 | 0.943 | 1.309 | 1.747 | 2.284 | 2.888 | 3.590 | 4.386 | 5.315 | 6.274 |
| 410 | 16.1/4 | 0.209 | 0.284 | 0.398 | 0.493 | 0.629 | 0.952 | 1.321 | 1.763 | 2.305 | 2.915 | 3.623 | 4.426 | 5.363 | 6.329 |
| 415 | 16.3/8 | 0.211 | 0.287 | 0.402 | 0.498 | 0.635 | 0.962 | 1.334 | 1.780 | 2.327 | 2.942 | 3.657 | 4.466 | 5.410 | 6.385 |
| 420 | 16.1/2 | 0.214 | 0.290 | 0.406 | 0.503 | 0.642 | 0.971 | 1.347 | 1.797 | 2.349 | 2.970 | 3.690 | 4.506 | 5.457 | 6.440 |
| 425 | 16.3/4 | 0.216 | 0.292 | 0.410 | 0.508 | 0.648 | 0.981 | 1.360 | 1.814 | 2.370 | 2.997 | 3.723 | 4.546 | 5.505 | 6.496 |
| 430 | 17 | 0.218 | 0.295 | 0.414 | 0.513 | 0.654 | 0.990 | 1.373 | 1.831 | 2.392 | 3.024 | 3.756 | 4.586 | 5.552 | 6.551 |
| 435 | 17.1/8 | 0.220 | 0.298 | 0.418 | 0.518 | 0.661 | 0.999 | 1.385 | 1.847 | 2.414 | 3.051 | 3.790 | 4.626 | 5.600 | 6.607 |
| 440 | 17.1/4 | 0.222 | 0.301 | 0.422 | 0.523 | 0.667 | 1.009 | 1.398 | 1.864 | 2.435 | 3.078 | 3.823 | 4.666 | 5.647 | 6.662 |
| 445 | 17.1/2 | 0.224 | 0.304 | 0.426 | 0.528 | 0.673 | 1.018 | 1.411 | 1.881 | 2.457 | 3.105 | 3.856 | 4.707 | 5.694 | 6.718 |
| 450 | 17.3/4 | 0.227 | 0.307 | 0.430 | 0.533 | 0.680 | 1.027 | 1.424 | 1.898 | 2.479 | 3.132 | 3.889 | 4.747 | 5.742 | 6.773 |
| 455 | 18 | 0.229 | 0.310 | 0.435 | 0.538 | 0.686 | 1.037 | 1.437 | 1.915 | 2.500 | 3.160 | 3.923 | 4.787 | 5.789 | 6.829 |
| 460 | 18.1/8 | 0.231 | 0.313 | 0.439 | 0.543 | 0.692 | 1.046 | 1.449 | 1.931 | 2.522 | 3.187 | 3.956 | 4.827 | 5.837 | 6.884 |
| 465 | 18.1/4 | 0.233 | 0.316 | 0.443 | 0.548 | 0.699 | 1.055 | 1.462 | 1.948 | 2.544 | 3.214 | 3.989 | 4.867 | 5.884 | 6.940 |
| 470 | 18.1/2 | 0.235 | 0.319 | 0.447 | 0.553 | 0.705 | 1.065 | 1.475 | 1.965 | 2.565 | 3.241 | 4.022 | 4.907 | 5.931 | 6.995 |
| 475 | 18.3/4 | 0.237 | 0.322 | 0.451 | 0.558 | 0.711 | 1.074 | 1.488 | 1.982 | 2.587 | 3.268 | 4.056 | 4.947 | 5.979 | 7.051 |
| 480 | 18.7/8 | 0.239 | 0.325 | 0.455 | 0.563 | 0.718 | 1.083 | 1.501 | 1.999 | 2.608 | 3.295 | 4.089 | 4.987 | 6.026 | 7.106 |
| 485 | 19 | 0.242 | 0.328 | 0.459 | 0.568 | 0.724 | 1.093 | 1.513 | 2.015 | 2.630 | 3.323 | 4.122 | 5.027 | 6.074 | 7.162 |
| 490 | 19.1/4 | 0.244 | 0.331 | 0.463 | 0.573 | 0.730 | 1.102 | 1.526 | 2.032 | 2.652 | 3.350 | 4.155 | 5.067 | 6.121 | 7.217 |
| 495 | 19.1/2 | 0.246 | 0.333 | 0.467 | 0.578 | 0.737 | 1.111 | 1.539 | 2.049 | 2.673 | 3.377 | 4.189 | 5.107 | 6.168 | 7.273 |
| 500 | 19.3/4 | 0.248 | 0.336 | 0.471 | 0.583 | 0.743 | 1.121 | 1.552 | 2.066 | 2.695 | 3.404 | 4.222 | 5.147 | 6.216 | 7.328 |
| d/l | 1.7/8 | 2 | 2.1/4 | 2.1/2 | 2.3/4 | 3 | 3.1/4 | 3.1/2 | 3.3/4 | 4 | |||||
| 50 | 2 | 2.830 | 3.394 | 4.667 | 6.282 | 7.953 | 9.769 | 11.970 | 15.499 | 18.579 | 22.948 | ||||
| 55 | 2.1/4 | 2.894 | 3.467 | 4.761 | 6.398 | 8.094 | 9.938 | 12.173 | 15.735 | 18.844 | 23.253 | ||||
| 60 | 2.3/8 | 2.958 | 3.540 | 4.854 | 6.515 | 8.236 | 10.108 | 12.375 | 15.971 | 19.109 | 23.557 | ||||
| 65 | 2.1/2 | 3.022 | 3.613 | 4.948 | 6.631 | 8.377 | 10.277 | 12.578 | 16.207 | 19.374 | 23.862 | ||||
| 70 | 2.3/4 | 3.086 | 3.686 | 5.041 | 6.748 | 8.519 | 10.447 | 12.780 | 16.443 | 19.639 | 24.166 | ||||
| 75 | 3 | 3.150 | 3.759 | 5.135 | 6.864 | 8.660 | 10.616 | 12.983 | 16.679 | 19.904 | 24.470 | ||||
| 80 | 3.1/8 | 3.214 | 3.832 | 5.228 | 6.981 | 8.802 | 10.786 | 13.185 | 16.915 | 20.169 | 24.775 | ||||
| 85 | 3.1/4 | 3.278 | 3.905 | 5.322 | 7.097 | 8.943 | 10.955 | 13.388 | 17.151 | 20.434 | 25.079 | ||||
| 90 | 3.1/2 | 3.342 | 3.978 | 5.415 | 7.214 | 9.085 | 11.125 | 13.590 | 17.387 | 20.699 | 25.384 | ||||
| 95 | 3.3/4 | 3.406 | 4.051 | 5.509 | 7.330 | 9.226 | 11.294 | 13.793 | 17.623 | 20.964 | 25.688 | ||||
| 100 | 4 | 3.470 | 4.124 | 5.602 | 7.447 | 9.368 | 11.464 | 13.995 | 17.859 | 21.229 | 25.992 | ||||
| 105 | 4.1/8 | 3.534 | 4.197 | 5.696 | 7.563 | 9.509 | 11.633 | 14.198 | 18.095 | 21.494 | 26.297 | ||||
| 110 | 4.1/4 | 3.598 | 4.270 | 5.789 | 7.680 | 9.651 | 11.803 | 14.400 | 18.331 | 21.759 | 26.601 | ||||
| 115 | 4.1/2 | 3.662 | 4.343 | 5.883 | 7.796 | 9.792 | 11.972 | 14.603 | 18.567 | 22.024 | 26.906 | ||||
| 120 | 4.3/4 | 3.726 | 4.416 | 5.976 | 7.913 | 9.934 | 12.142 | 14.805 | 18.803 | 22.289 | 27.210 | ||||
| 125 | 5 | 3.790 | 4.489 | 6.070 | 8.029 | 10.075 | 12.311 | 15.008 | 19.039 | 22.554 | 27.514 | ||||
| 130 | 5.1/8 | 3.854 | 4.562 | 6.163 | 8.146 | 10.217 | 12.481 | 15.210 | 19.275 | 22.819 | 27.819 | ||||
